![]()
|
|
Name | U.S.S. K'Ehleyr |
| Klasse: | K'Ehleyr | |
| Einsatz | 47. Flotte / New Hope- Gammaquadrant | |
| Typ: | Schweres Escort-Schiff | |
| Registriernummer: | NX-82000 | |
| Baubeginn: | 2363 | |
| Indienststellung: | 2380 | |
| Decks: | 4 (inklusive Warpgondel-Halbdecks) | |
| Masse: | 120.000 Millionen Tonnen | |
| Besatzung: |
34 Crewmitglieder, davon 13 Offiziere.
Maximalbelastbarkeit: 196 Personen
|
|
| Bewaffnung: |
4 Klasse I multiple Schnellfeuer-Phaser-Impuls-Kanonen,
1 Spiralwellendisruptor (Phaser-Kanonen und Disruptor
zusammen 140.000 Terawatt)
2 Pulsfeuer-Quantentorpedos Typ 3 am Bug (18 Torpedos)
2 Quantentorpedo Rampen Typ 2 an Heck (10 Torpedos)
|
|
| Schilde: | Automoduliertes, hochkapazitives 6fach überlappendes regenerierbares Schildsystem (8,64 Mill. Terajoule). | |
| Hülle: | Ablative Duranium/Tritanium Doppelhülle, hochkapazitives, strukturelles Integrationsfeld. | |
| Antrieb: | Reisegeschwindigkeit:Warp 6, maximal: 8.7, Notfall: 9.93 (12 Stunden). | |
| Computer | 2 Computerkerne, DOS-basierendes Windoof 3.11/ Amiga500 | |
| Größe: | Länge: 170m, Breite: 100m, Höhe: 20m | |
| Besonderheiten: | Tarnvorrichtung | |
| Shuttles: |
Typ 18 "Mawu" Typ 18 "Dali" Typ 10 "Odokai" |
|